Wonderful beachside duplex cottage ideally located in the heart of Atlantic Beach, just moments from the beach, boating, shopping, dining, and local attractions. This versatile property offers exceptional flexibility and investment potential with two well-appointed units, each featuring an updated open floor plan with spacious living, dining, and kitchen areas, 2 bedrooms, 1 full bath, and private fenced backyards. Ideal for a variety of uses including a primary residence, second home, vacation retreat, or income-producing investment property. Live in one side and rent the other, lease both units, or utilize the entire property for personal enjoyment. The amazing location provides convenient access to beach access points, marinas, restaurants, shops, and entertainment, making it easy to enjoy everything Atlantic Beach has to offer. Don't miss this rare opportunity to purchase a property offering an exceptional combination of location, flexibility, investment potential, and coastal charm.
| MLS # | 100574021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 97 |
| Listing Provided By | Al Williams Properties | Pamela W Bird |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.14 |
| Water Front | Water Access Comm |
| Property View | None |
| Interior Features | Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Ocean Side, Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | None |
| Construction Materials | Block, Fiber Cement |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 266626 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | L7 8 BV ATLANTIC BEACH |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $795,000 low | high Med: $564,000 sqft: 1,640 low | high Med: 1,274 $ / sqft: $485 low | high Med: $443 On site: 97 low | high Med: 151 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $795,000 low | high Med: $564,000 sqft: 1,640 low | high Med: 1,274 $ / sqft: $485 low | high Med: $443 On site: 97 low | high Med: 151 | |