Welcome to this beautifully updated 4BR/2BA full duplex just one block from easy beach and ocean access -- the perfect blend of coastal living and strong investment potential. This versatile property features open-concept living spaces both upstairs and downstairs, including spacious great rooms, dining areas, and kitchens designed for comfort and functionality. Enjoy wood and tile flooring, attractive furnishings, and inviting porches and decks that make relaxing or entertaining effortless. Outside, you'll find even more to love with an outdoor shower and a detached garage offering flex room(s) complete with kitchen and bath -- ideal for additional rental income or guest accommodations. Currently operating as a successful vacation rental (''Beach Life Up'' & ''Beach Life Down'') along with an annual rental using the above garage flex space, this property is already producing income and ready for its next owner. Beach days, boating, dining, and shopping are all just moments away -- making this an unbeatable location for enjoying everything Atlantic Beach has to offer. Whether you're looking for an investment, a vacation retreat, or your own place at the coast, this is a rare opportunity you don't want to miss.
| MLS # | 100569994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 114 |
| Listing Provided By | Al Williams Properties | Pamela W Bird |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,655 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.11 |
| Water Front | Third Row, Water Access Comm |
| Property View | Ocean |
| Interior Features | Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Metal, Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Ocean Side, Third Row, Water Access Comm |
| Waterfront Features | Third Row, Water Access Comm |
| View | Ocean |
| Construction Materials | Block, Asbestos, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 506372 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | L1 BI ATLANTIC BEACH |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $949,500 low | high Med: $564,000 sqft: 1,655 low | high Med: 1,274 $ / sqft: $574 low | high Med: $443 On site: 114 low | high Med: 151 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $949,500 low | high Med: $564,000 sqft: 1,655 low | high Med: 1,274 $ / sqft: $574 low | high Med: $443 On site: 114 low | high Med: 151 | |