101 acres in Enfield on Drapers Road with 775 feet of road frontage! Crop land is approximately 22 acres of open land. The timber was cut approximately 3-4 years ago and is beginning to grow back. Perfect spot for your private getaway!
| MLS # | 100524369 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 375 |
| Listing Provided By | Coldwell Banker Allied Real Es | Marvin Shearin |
| Zoning | RES |
|---|---|
| Acreage | 101.00 |
| Lot Features | Rural, Level, Wooded |
|---|---|
| Topography | Cleared/Partial, Level, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 211100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 3960-00-21-4992 Drapers Road |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Elementary School | Other |
| High School | Northwest |
| Listing VS Median (in 27823) | |
Price: $295,000 low | high Med: $138,500 On site: 375 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Elementary School | Other |
| High School | Northwest |
| Listing VS Median (in 27823) | |
Price: $295,000 low | high Med: $138,500 On site: 375 low | high Med: 175 | |