Discover the possibilities with this 3.018-acre undeveloped tract offering approximately 223 feet of road frontage on Silvertown Road. With no deed restrictions, this property offers flexibility for a manufactured home, modular home, or custom stick-built home. Horses are welcome, making this an appealing option for buyers seeking room to spread out and enjoy a more peaceful country setting. Whether you're envisioning your dream home, retirement retreat, or future investment, this property offers plenty of potential. Possible subdivision may provide additional opportunities, subject to county approval and applicable requirements. Conveniently located in the Enfield area with room to create the property you've been looking for.
| MLS # | 100596030 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Fathom Realty NC LLC | Dee Porter |
| Zoning | RA |
|---|---|
| Acreage | 3.02 |
| Topography | Cleared/Partial |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 2026 |
| Tax Legal Description | BEING all of Track 1, containing 3.018, as shown on plat of survey entitled ''Minor Subdivision of Queford Silver Heirs |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Listing VS Median (in 27823) | |
Price: $45,000 low | high Med: $138,500 On site: 8 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Listing VS Median (in 27823) | |
Price: $45,000 low | high Med: $138,500 On site: 8 low | high Med: 175 | |