COUNTRY LIVING AT IT'S BEST IN CHOCOWINITY AREA. THIS LOT CONTAINS MATURE TREES WITH GRADUAL UPHILL TERRAIN. NO RESTRICTIONS MAKE THIS THE PERFECT SPOT FOR YOUR FUTURE HOME.
| MLS # | 100593937 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Tammy Adell Berry |
| Zoning | Residential |
|---|---|
| Acreage | 2.23 |
| Lot Features | Wooded |
|---|---|
| Topography | Sloped, Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 36009 |
|---|---|
| Tax Book Number | PCJ |
| Tax Legal Description | LOT 1 VERNON F AND ELIZABETH A HOWELL |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $60,000 low | high Med: $402,450 On site: 16 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $60,000 low | high Med: $402,450 On site: 16 low | high Med: 61 | |