Located in the heart of Shiloh, this property combines residential use and a long-term commercial lease in one unique package. This 3-bedroom, 2-full-bath brick ranch offers an opportunity to own a well-positioned property with both residential and commercial income potential. The home is currently being used as a residential rental and with a little TLC to bring it back to it's fullest potential could provide an investor or owner looking to expand their portfolio with a steady income stream. The property also features an active post office located on the lot, which is currently leased through 2030. This existing lease provides an additional component of income and makes this property especially interesting for investors seeking diversified rental potential. Whether you're an experienced investor or looking for an opportunity with multiple income-producing components, this property is worth a closer look!
| MLS # | 100606733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 7 |
| Listing Provided By | Taylor Mueller Realty, Inc. | Jennifer Berry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | VC |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Entrance Foyer, Bookcases, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Rural |
| View | None |
| Construction Materials | Block, Brick Veneer |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Parking Lot, Additional Parking, Concrete, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 184127 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | DB 40/544 Will 97-2-114 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | Shiloh |
| Zip Code | 27974 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27974) | |
Price: $287,000 low | high Med: $447,450 sqft: 1,512 low | high Med: 1,950 $ / sqft: $190 low | high Med: $229 On site: 7 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Camden |
| City | Shiloh |
| Zip Code | 27974 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27974) | |
Price: $287,000 low | high Med: $447,450 sqft: 1,512 low | high Med: 1,950 $ / sqft: $190 low | high Med: $229 On site: 7 low | high Med: 61 | |