New ListingWelcome home to peaceful country living at 92 Fox Run Lane in Autryville! Situated on nearly half an acre, this well-maintained 3-bedroom, 2-bath home offers the perfect blend of comfort, functionality, and outdoor space, all with no city hustle and bustle. Step inside to a bright, inviting floor plan featuring a spacious living area that flows into the eat-in kitchen, creating an ideal space for everyday living and entertaining. The thoughtfully designed layout offers comfortable bedrooms, two full bathrooms, and a warm, welcoming atmosphere you'll love coming home to. Outside, you'll appreciate the large backyard with plenty of room for kids, pets, gardening, or weekend gatherings. Relax on the covered front porch with your morning coffee, enjoy cookouts on the rear deck and patio, or take advantage of the fenced backyard for added privacy. Located in the quiet Fox Run community, this home offers the charm of country living while remaining within an easy drive of Fayetteville, Clinton, Dunn, and surrounding communities. Whether you're a first-time homebuyer, looking to downsize, or simply searching for a peaceful place to call home, this property is ready to welcome its next owners. Don't miss your opportunity to own this move-in-ready home with a spacious lot, inviting outdoor living spaces, and the tranquility of rural North Carolina. Schedule your private showing today!
| MLS # | 100597275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | ONNIT Realty Group | Tyler Goode |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.49 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawl Space |
| Lot Features | Cleared |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Other |
|---|
| Tax Assessed Value | 172930 |
|---|---|
| Tax Book Number | 2166 |
| Tax Legal Description | Richard M & Won Kyu BrownLO:118 SE:01 PL:0134-0180 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Autryville |
| Zip Code | 28318 |
| Elementary School | Salemburg |
| High School | Lakewood |
| Listing VS Median (in 28318) | |
Price: $225,000 low | high Med: $282,495 sqft: 1,356 low | high Med: 1,810 $ / sqft: $166 low | high Med: $156 On site: 2 low | high Med: 108.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Autryville |
| Zip Code | 28318 |
| Elementary School | Salemburg |
| High School | Lakewood |
| Listing VS Median (in 28318) | |
Price: $225,000 low | high Med: $282,495 sqft: 1,356 low | high Med: 1,810 $ / sqft: $166 low | high Med: $156 On site: 2 low | high Med: 108.5 | |