Discover a rare opportunity in the scenic Whip-O-Will Woods Subdivision with this stunning property, available as two separate parcels or as a combined purchase. Nestled in a peaceful, wooded landscape, this property offers the perfect balance of seclusion and natural beauty. Surrounded by mature trees and overlooking a tranquil pond, it provides a serene setting ideal for a dream home, cozy cabin, or private retreat. Whether you're ready to build or simply looking for a quiet escape, this land presents endless possibilities. Don't miss your chance to own a slice of paradisecomplete with breathtaking views and the soothing sounds of nature all around. Make your appointment today before it is too late!!
| MLS # | 100517003 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 415 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Kenneth Russell Edwards |
| Zoning | R-R |
|---|---|
| Acreage | 1.08 |
| Water Front | Deeded Waterfront |
| Property View | Pond |
| Lot Features | Rural, Subdivided, Deeded Waterfront |
|---|---|
| Topography | Wooded |
| Waterfront Features | Deeded Waterfront |
| View | Pond |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 9263 |
|---|---|
| Tax Book Number | 16 |
| Tax Legal Description | M S TWSP LTS 7 & 8 PLT BK 16 PG 53 WHIP-O-WILL WOODS SEC 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Ellerbe |
| Zip Code | 28338 |
| Elementary School | Mineral Springs Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28338) | |
Price: $49,900 low | high Med: $199,000 On site: 415 low | high Med: 178 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Ellerbe |
| Zip Code | 28338 |
| Elementary School | Mineral Springs Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28338) | |
Price: $49,900 low | high Med: $199,000 On site: 415 low | high Med: 178 | |