Come and enjoy the coastal life in this mint condition 2 bed and 2 bath end unit at the Cedar Point Villas, an intercoastal waterfront community . As an end unit, you have an extra window to admire the view of the ICW from both inside and on your balcony. All of the heavy lifting has been done, granite counters, LVP flooring, neutral paint, newer water heater, appliances and hurricane shutters. Coming partially furnished you can move right in and start to live the salt life.Walk to all the community amenities including a marina with day docking . Conveniently located off highway 24 you are minutes away from the beaches of Emerald Isle, restaurants and shopping.
| MLS # | 100591920 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,096 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 25 |
| Listing Provided By | Coldwell Banker Sea Coast AB | Kathryn Anne Calling |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.01 |
| Water Front | Boat Ramp, Deeded Water Access, De |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen, Laundry Closet |
| Rooms Total | 4 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | See Remarks |
| Lot Features | Boat Ramp, Deeded Water Access, Deeded Water Rights, Navigable Water, Sound Side, Water Access Comm |
| Waterfront Features | Boat Ramp, Deeded Water Access, Deeded Water Rights, Sound Side, Water Access Comm |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Asphalt, On Site, Paved |
| Utilities | Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 290192 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | U21 BC Cedar Point Villas |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Point |
| Zip Code | 28584 |
| Community Name | Cedar Point Villas |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Cedar Point Villas) | |
Price: $334,900 low | high Med: $359,900 sqft: 900 low | high Med: 1,057 $ / sqft: $372 low | high Med: $340 On site: 25 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Point |
| Zip Code | 28584 |
| Community Name | Cedar Point Villas |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Cedar Point Villas) | |
Price: $334,900 low | high Med: $359,900 sqft: 900 low | high Med: 1,057 $ / sqft: $372 low | high Med: $340 On site: 25 low | high Med: 126 | |