With over 280' of waterfront shoreline, this beautiful lot offers great views and a peninsula ''type'' setting that gives this a unique feel and a great setting for the home of your dreams. Located on the protected Little Ease Creek, just off the Pamlico river, there is easy access to the waterways with plenty of fishing, boating and other recreational water related activities. Come view this great lot and fall in love with the quiet charm this area has to offer!
Mls | 100417189 |
---|---|
Listing Type | For Sale |
Hoadues | $250 |
Subtype | Resale |
Status | Active |
Days On Site | 375 |
Listing Provided By | Experience Realty-Waterfront Professionals | Stephen Atkins Il |
Zoning | Res |
---|---|
Acreage | 2.69 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Carolina Shores |
School District | Northside |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | Northside |
Listing VS Median (in Carolina Shores) | |
Price: $74,900 low | high Med: $379,900 On Site: 375 low | high Med: 119.000000 |