Prime undeveloped lot for business.
Mls | 100419563 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 347 |
Listing Provided By | FIRST CAROLINA REALTY, INC. | Chip Williams |
Zoning | Downtown Bus. |
---|---|
Acreage | 0.53 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount Senior High |
Elementary School | Englewood/Winstead |
Middle School | Rocky Mount Middle |
High School | Rocky Mount Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $35,000 low | high Med: $279,000 On Site: 347 low | high Med: 26 |