Welcome to this 3-bedroom, 2-bathroom home nestled on a spacious 0.66-acre lot! Featuring an open-concept layout for modern living, this home boasts oversized bathrooms for added comfort and convenience. Step outside onto the back deck for grilling, entertaining, or simply enjoying your backyard. Don't miss the opportunity to make this beautiful property your next home!
MLS # | 100504261 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 80 |
Listing Provided By | Iron Valley Real Estate Elizabeth City | Maureen Montealegre |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,736 |
Basement | Y |
Story(s) | 1 |
Zoning | R-C |
Acreage | 0.66 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Forced Air |
Interior Features | Master Downstairs, Ceiling Fan(s), Eat-in Kitchen |
Window Features | Blinds |
Appliances | None |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
State | NC |
---|---|
County | Hertford |
City | Cofield |
Zip Code | 27922 |
Area | Hertford |
School District | Hertford County High |
Elementary School | Bearfield Primary K-3 |
Middle School | Hertford County Middle School |
High School | Hertford County High |
Listing VS Median (in 27922) | |
Price: $219,900 low | high Med: $219,900 SqFt: 1,736 low | high Med: 1,736 $ / SqFt: $127 low | high Med: $127 On site: 80 low | high Med: 80.000000 |