Don't miss this 4 bedroom / 4 Bath house in Downtown Athens!! Convenient to UGA and downtown!! One bedroom on the main, three upstairs all with private baths. Great room, dining area and kitchen with granite and stainless appliances.
| MLS # | CL352793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 232 |
| Listing Provided By | BHHS Georgia Properties (Athen | Joey Tucker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,924 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | In Hall |
| Rooms Total | 0 |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Underground Utilities |
|---|
| Tax Legal Description | Lot 20 |
|---|
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30601 |
| Listing VS Median (in 30601) | |
Price: $410,000 low | high Med: $409,000 sqft: 1,924 low | high Med: 1,716 $ / sqft: $213 low | high Med: $238 On site: 232 low | high Med: 92 | |
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30601 |
| Listing VS Median (in 30601) | |
Price: $410,000 low | high Med: $409,000 sqft: 1,924 low | high Med: 1,716 $ / sqft: $213 low | high Med: $238 On site: 232 low | high Med: 92 | |