Mls | 100435745 |
---|---|
Listing Type | For Sale |
Year | 0 |
Days On Site | 252 |
Listing Provided By | Putnam Real Estate | Edward M Lupton |
Zoning | Commercial Hwy |
---|---|
Acreage | 1.35 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $1.05 | Average Min Sale Price: $1,050 | Average Max Sale Price: $265,000 | Average Median Sale Price: $1,762 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $200.21 | Average Min Sale Price: $950 | Average Max Sale Price: $599,000 | Average Median Sale Price: $242,500 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $187.81 | Average Min Sale Price: $2,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $390,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $193.05 | Average Min Sale Price: $1,400 | Average Max Sale Price: $330,000 | Average Median Sale Price: $116,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $225.2 | Average Min Sale Price: $370,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $477,500 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $282.09 | Average Min Sale Price: $435,000 | Average Max Sale Price: $655,000 | Average Median Sale Price: $475,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $260.5 | Average Min Sale Price: $300,000 | Average Max Sale Price: $850,000 | Average Median Sale Price: $505,500 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $205.31 | Average Min Sale Price: $205,000 | Average Max Sale Price: $378,000 | Average Median Sale Price: $261,800 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $176.83 | Average Min Sale Price: $127,500 | Average Max Sale Price: $547,022 | Average Median Sale Price: $325,000 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $229.03 | Average Min Sale Price: $15,000 | Average Max Sale Price: $625,000 | Average Median Sale Price: $457,500 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $416.67 | Average Min Sale Price: $750,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $750,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $214.55 | Average Min Sale Price: $287,500 | Average Max Sale Price: $287,500 | Average Median Sale Price: $287,500 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $1.05 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $265,000 |
Average Median Sale Price: | $1,762 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $200.21 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $599,000 |
Average Median Sale Price: | $242,500 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $187.81 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $390,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $193.05 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $116,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $225.2 |
Average Min Sale Price: | $370,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $477,500 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $282.09 |
Average Min Sale Price: | $435,000 |
Average Max Sale Price: | $655,000 |
Average Median Sale Price: | $475,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $260.5 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $505,500 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $205.31 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $378,000 |
Average Median Sale Price: | $261,800 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $176.83 |
Average Min Sale Price: | $127,500 |
Average Max Sale Price: | $547,022 |
Average Median Sale Price: | $325,000 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $229.03 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $457,500 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $416.67 |
Average Min Sale Price: | $750,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $750,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $214.55 |
Average Min Sale Price: | $287,500 |
Average Max Sale Price: | $287,500 |
Average Median Sale Price: | $287,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |