Updated, bottom-level unit in Candlewyck presents a fantastic investment opportunity. Nestled at the back of the complex, it offers serene wooded surroundings and a private screened-in porch. Its central location provides easy access to UNCW, historic downtown Wilmington, and Wrightsville Beach. Move-in ready with Fresh paint, updated cabinets and counter and stainless kitchen appliances!
MLS# | 100463818 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,600 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1988 |
Days On Site | 41 |
Listing Provided By | RE/MAX Essential | Andy Richardson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 851 |
Basement | Y |
Story(s) | 1 |
Zoning | MF-M |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Candlewyck |
Listing VS Median (in Candlewyck) | |
Price: $169,000 low | high Med: $169,000 SqFt: 851 low | high Med: 851 $ / SqFt: $199 low | high Med: $199 On Site: 41 low | high Med: 41.000000 |