New construction in rural Perquimans County less than 1/4 mile to a public boat ramp and the Perquimans River on an acre corner lot. This home has large rooms with an open great room, upgraded cabinets and granite countertops, true wood shelving throughout closets including an extensive utility room with an abundance of space and shelving. Three large bedrooms and an oversized finished room over the two car garage with a closet. The master suite offers a large walk in shower, double vanity and linen cabinetry. All neutral colors and tons of natural light. Home has county water and is not in a flood zone. Less than 10 miles to downtown Historic Hertford.
MLS# | 100480941 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 118 |
Listing Provided By | Howard Hanna WEW/EC | Stacey White |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,100 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | A1 |
Acreage | 1.00 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Other |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (In Other) | |
Price: $369,500 low | high Med: $312,000 SqFt: 2,100 low | high Med: 1,546 $ / SqFt: $176 low | high Med: $202 On site: 118 low | high Med: 88 |