New ListingEnjoy easy, single-level living in this 2-bedroom, 2-bath Village Green condo located within the gated community of Brandywine Bay. The open floor plan offers plenty of natural light, hardwood flooring throughout with tile bathrooms. The spacious primary suite includes a walk-in closet and private bath with double vanity with custom cabinetry. Relax on the screened porch overlooking a wooded setting, offering a peaceful outdoor retreat. Additional features include a one-car garage, driveway parking for a second vehicle. Conveniently located off Highway 24 with easy access to shopping, dining, golf, and the Crystal Coast beaches. An added benefit is the location outside Morehead City town limits, with no city property taxes.
| MLS # | 100617345 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Crystal Coast | Michele Moffitt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.11 |
| Property View | None |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Off Street, Paved, Garage |
| Utilities | Sewer Connected, Water Connected, Cable High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 291429 |
|---|---|
| Tax Book Number | 10S |
| Tax Legal Description | UNIT 13A VILLAGE GREEN |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $279,000 low | high Med: $365,000 sqft: 1,390 low | high Med: 2,093 $ / sqft: $201 low | high Med: $174 On site: 2 low | high Med: 131 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $279,000 low | high Med: $365,000 sqft: 1,390 low | high Med: 2,093 $ / sqft: $201 low | high Med: $174 On site: 2 low | high Med: 131 | |