MLS# | 100470642 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 96 |
Listing Provided By | Eddy Myers Real Estate | Sarah Hassinger |
Zoning | None |
---|---|
Acreage | 0.35 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $217.36 | Min Sale Price: $995 | Max Sale Price: $1,965,000 | Med Sale Price: $180,000 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $254.38 | Min Sale Price: $2,500 | Max Sale Price: $1,464,055 | Med Sale Price: $335,000 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $275.21 | Min Sale Price: $255,000 | Max Sale Price: $755,000 | Med Sale Price: $616,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $272.73 | Min Sale Price: $50,000 | Max Sale Price: $460,000 | Med Sale Price: $305,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $243.23 | Min Sale Price: $440,000 | Max Sale Price: $655,000 | Med Sale Price: $547,500 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $262.7 | Min Sale Price: $162,000 | Max Sale Price: $1,175,000 | Med Sale Price: $320,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $655.68 | Min Sale Price: $195,000 | Max Sale Price: $1,015,000 | Med Sale Price: $600,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $322.89 | Min Sale Price: $90,000 | Max Sale Price: $1,399,900 | Med Sale Price: $489,500 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $236.59 | Min Sale Price: $290,000 | Max Sale Price: $595,500 | Med Sale Price: $431,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $264.91 | Min Sale Price: $524,000 | Max Sale Price: $524,000 | Med Sale Price: $524,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $128.6 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $217.36 |
Min Sale Price: | $995 |
Max Sale Price: | $1,965,000 |
Med Sale Price: | $180,000 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $254.38 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,464,055 |
Med Sale Price: | $335,000 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $275.21 |
Min Sale Price: | $255,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $616,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $272.73 |
Min Sale Price: | $50,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $305,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $243.23 |
Min Sale Price: | $440,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $547,500 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $262.7 |
Min Sale Price: | $162,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $320,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $655.68 |
Min Sale Price: | $195,000 |
Max Sale Price: | $1,015,000 |
Med Sale Price: | $600,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $322.89 |
Min Sale Price: | $90,000 |
Max Sale Price: | $1,399,900 |
Med Sale Price: | $489,500 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $236.59 |
Min Sale Price: | $290,000 |
Max Sale Price: | $595,500 |
Med Sale Price: | $431,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $264.91 |
Min Sale Price: | $524,000 |
Max Sale Price: | $524,000 |
Med Sale Price: | $524,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $128.6 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Sportsman Village |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |