2 acres that is perfect for putting a manufactured home on! Property has been cleared and has had a perk test completed.
MLS# | 100432475 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 374 |
Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Ashleigh Daly Davis |
Zoning | N/A |
---|---|
Acreage | 2.00 |
State | NC |
---|---|
County | Robeson |
City | Maxton |
Zip Code | 28364 |
Area | Robeson |
Community Name | Not In Subdivision |
School District | Red Springs |
Elementary School | Oxendine |
Middle School | Red Springs |
High School | Red Springs |
Listing VS Median (In Not In Subdivision) | |
Price: $30,000 low | high Med: $284,500 On site: 374 low | high Med: 206 |