5-bedroom second-row cottage on desirable Club Colony Drive with beautiful ocean views. Ideally located near the beach access, this coastal retreat offers expansive ocean views from the spacious deck and is designed for relaxing and entertaining. The ground level features a large gathering/recreation room with durable LVP flooring, along with two guest bedrooms that share a full bath. The main living level showcases LVP flooring throughout and an updated kitchen with white cabinetry, quartz countertops, and stainless steel appliances. The living room is filled with natural light thanks to skylights and features vaulted ceilings, warm wood paneling, a stone fireplace, and direct access to the expansive deck with oceanviews. The primary suite is also located on this level and includes an updated ensuite with a beautifully tiled walk-in shower. Open to the living area below, the second floor offers two additional guest bedrooms that share a full bath, providing plenty of space for family and guests. A vertical lift adjacent to the entry provides added convenience and easy access to the main living area.The property has vacation rental potential. Whether you're searching for a vacation retreat, an investment property, or a place to create lasting family memories, this coastal cottage offers the perfect combination of location, comfort, and breathtaking ocean views.
| MLS # | 100594602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,680 |
| Story(s) | 3 |
| Zoning | RSW |
| Acreage | 0.24 |
| Property View | Ocean |
| Interior Features | High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Partially |
| Rooms Total | 9 |
| Roof | Metal |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Ocean Side |
| View | Ocean |
| Construction Materials | Shake Siding, Wood Siding, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, No Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 1025952 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | Lot 7, Block 9, Club Colony Subdivision |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Club Colony |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Club Colony) | |
Price: $1,990,900 low | high Med: $605,000 sqft: 2,680 low | high Med: 1,344 $ / sqft: $743 low | high Med: $450 On site: 13 low | high Med: 267 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Club Colony |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Club Colony) | |
Price: $1,990,900 low | high Med: $605,000 sqft: 2,680 low | high Med: 1,344 $ / sqft: $743 low | high Med: $450 On site: 13 low | high Med: 267 | |