Introducing ''The Emerson'' by Robuck Homes a stunning Modern Farmhouse-style home located in the highly desirable East and Mason community. This thoughtfully designed plan features a painted Hardie exterior, large windows, and a charming courtyard-entry garage offering additional driveway space. The main level includes a spacious guest suite, primary bedroom with direct access to the laundry room, and an open-concept kitchen, family, and dining area. A mudroom off the garage entry adds everyday convenience. Upstairs, you'll find three additional bedrooms and two full bathsone a private guest suiteplus a versatile loft and large bonus room. With designer-curated finishes and a gourmet kitchen, this home offers the perfect blend of comfort, functionality, and elevated style. Enjoy resort-style living with community sidewalks, walking trails, a pool, and a clubhouse overlooking scenic pond views. Limited opportunities remain in East and Masonschedule your tour today!
MLS # | 100513731 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,320 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 37 |
Listing Provided By | Fonville Morisey & Barefoot | Kathleen G Postel |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 3,909 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | r-15 |
Acreage | 0.16 |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
Appliances | Gas Oven, Gas Cooktop, Built-In Microwave, Dishwasher |
Exterior Features | Irrigation System |
---|---|
Roof | Architectural Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Paved |
Utilities | Sewer Available, Water Available |
---|
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | East and Mason |
School District | New Hanover |
Elementary School | Masonboro Elementary |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in East and Mason) | |
Price: $1,075,320 low | high Med: $685,320 SqFt: 3,909 low | high Med: 2,708 $ / SqFt: $275 low | high Med: $254 On site: 37 low | high Med: 207.500000 |