New Listing
In-Person: 08/22 1:00 PM - 3:00 PMWelcome home to this charming brick-veneer ranch, situated on a fully fenced corner lot in a quiet cul-de-sac! Conveniently located just a short distance from Fort Bragg, shopping, restaurants, and the I-295 bypass. Inside, you'll find three bedrooms, one-and-a-half updated bathrooms, and a versatile bonus room that could serve as a fourth bedroom, home office, or additional living space. Luxury vinyl plank and hardwood flooring flow throughout--no carpet! The spacious kitchen features granite countertops and a beautiful tile backsplash. Additional highlights include updated vanities, a tiled shower, ceiling fans throughout, a carport with extra storage, and a screened-in porch perfect for relaxing or entertaining.
| MLS # | 100596959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Advantage-Southern Pines | Erica Mooring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SF10 |
| Acreage | 0.29 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | See Remarks, Brick Veneer |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Asphalt |
| Utilities | Sewer Connected, Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 201500 |
|---|---|
| Tax Book Number | 0029 |
| Tax Legal Description | SUMMER HILL LO110 SEO2 PL0029-0057 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Community Name | Cumberland Coun |
| Elementary School | Ponderosa |
| High School | Westover |
| Listing VS Median (in Cumberland Coun) | |
Price: $226,019 low | high Med: $226,019 sqft: 1,519 low | high Med: 1,519 $ / sqft: $149 low | high Med: $149 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Community Name | Cumberland Coun |
| Elementary School | Ponderosa |
| High School | Westover |
| Listing VS Median (in Cumberland Coun) | |
Price: $226,019 low | high Med: $226,019 sqft: 1,519 low | high Med: 1,519 $ / sqft: $149 low | high Med: $149 On site: 3 low | high Med: 3 | |