COMING SOON - The Azalea | Stick Elevation by Robuck Homes. Discover refined coastal living in this impeccably designed villa, nestled within the sought-after East and Mason community. Thoughtfully crafted, The Azalea offers the ease of low-maintenance living paired with the spaciousness and elegance of a single-family home. This two-story townhome features a desirable first-floor primary suite and an open-concept living and dining area that flows seamlessly into a beautifully appointed kitchen. Enjoy designer-curated finishes including soft-close, full-overlay white cabinetry, a stylish 3x12 Mesmerist tile backsplash, Pure White quartz countertops, and a premium Frigidaire Professional stainless steel appliance packagefeaturing a gas range, convection microwave, and dishwasher. A large sliding glass door opens to a serene screened porch, extending your living space outdoors. Upstairs, you'll find two generously sized secondary bedrooms, a versatile open loft with hard surface flooring that matches the first floor, and a large walk-in storage areaoffering flexibility for work, play, or guests. The first-floor primary suite is a true retreat, featuring a spacious walk-in closet and a spa-inspired bath with a tiled walk-in shower, dual vanities, and elegant Calacatta Gold quartz countertops. With landscaping, exterior maintenance, and master insurance included in the HOA dues, this home is perfectly suited for those seeking a relaxed coastal lifestyle without the upkeep. Don't miss your opportunity to own a stylish, low-maintenance villa in Wilmington's most desirable new home communityschedule your visit to East and Mason today!
MLS # | 100504679 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $5,042 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 51 |
Listing Provided By | Fonville Morisey & Barefoot | Kathleen G Postel |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,539 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.09 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry |
Appliances | Gas Oven, Built-In Microwave, Dishwasher |
Roof | Architectural Shingle |
---|---|
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Paved |
Utilities | Sewer Available, Water Available |
---|
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | East and Mason |
School District | New Hanover |
Elementary School | Masonboro Elementary |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in East and Mason) | |
Price: $572,120 low | high Med: $689,705 SqFt: 2,539 low | high Med: 2,577 $ / SqFt: $225 low | high Med: $268 On site: 51 low | high Med: 218.000000 |