*Move in Ready* Limited Time Special Incentive Pricing (expires 11/30/24! ''The Live Oak'' by Robuck Homes, a thoughtfully planned villa in the community of East and Mason. This two story townhome has all primary living downstairs and an additional 2 bedrooms + 1 full bath and large loft upstairs. With designer luxury finishes, this home has all of the features of a single family home, without the maintenance. If you're looking for easy living at the beach, this one is for you!
MLS# | 100422013 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 18 |
HOA Dues | $5,042 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 301 |
Listing Provided By | Fonville Morisey & Barefoot | Aaron C Favolise |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,467 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.10 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | East and Mason |
School District | Hoggard |
Elementary School | Masonboro |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in East and Mason) | |
Price: $516,000 low | high Med: $686,332 SqFt: 2,467 low | high Med: 2,738 $ / SqFt: $209 low | high Med: $251 On Site: 301 low | high Med: 345.000000 |