Welcome to this delightful 3-bedroom, 2-bathroom home offering comfort, space, and an ideal layout for modern living. The open floor plan allows for seamless flow between the living, dining, and kitchen areas, enhanced by abundant natural light throughout. A spacious bonus room over the garage provides added flexibilityperfect for a home office, playroom, or guest suite. Enjoy outdoor living in the fully fenced backyard, offering a secure space for children, pets, and entertaining. Other features include an electric fireplace and two attic locations. Just minutes from Swansboro's historic waterfront, you'll have easy access to local shops, restaurants, and a variety of coastal activities including fishing, kayaking, and boating. Conveniently located near area military bases, this home is a perfect fit for families or professionals seeking both lifestyle and accessibility. Don't miss out on this move-in ready opportunity in a fantastic location!
MLS # | 100506964 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 40 |
Listing Provided By | Keller Williams Crystal Coast | Bradberry Garner Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,796 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R-8M |
Acreage | 0.43 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Walk-in Shower |
Appliances | Electric Oven, Built-In Microwave, Refrigerator, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Off Street |
Utilities | Water Available, Water Connected |
---|
Property | 1587 |
---|
State | NC |
---|---|
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Heron Watch |
School District | Onslow |
Elementary School | Queens Creek |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Heron Watch) | |
Price: $339,900 low | high Med: $339,900 SqFt: 1,796 low | high Med: 1,796 $ / SqFt: $189 low | high Med: $189 On site: 40 low | high Med: 40.000000 |