The Arleigh plan by American Homesmith offers an inviting owner's suite, two spacious secondary bedrooms - each with it's own private bath, and a bright, open living space perfect for family time or entertaining. The Arleigh plan is a must-see!
| MLS # | 100591494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Coastal Properties | Tonya L Friend |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.48 |
| Property View | None |
| Interior Features | Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Water Connected |
|---|
| Tax Book Number | 36 |
|---|---|
| Tax Legal Description | Lot 41, Ph 1 Sec 3 Pike Landing at Batson Estates |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Community Name | Pike Landing |
| Elementary School | Rocky Point |
| High School | Heide Trask |
| Listing VS Median (in Pike Landing) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,642 low | high Med: 1,642 $ / sqft: $228 low | high Med: $228 On site: 28 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Community Name | Pike Landing |
| Elementary School | Rocky Point |
| High School | Heide Trask |
| Listing VS Median (in Pike Landing) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,642 low | high Med: 1,642 $ / sqft: $228 low | high Med: $228 On site: 28 low | high Med: 28 | |
![]() | $399,900309 Riva RidgeBurgaw, NC 28425 |
![]() | $379,900202 E T. Batson RoadBurgaw, NC 28425 |
![]() | $356,900403 Alice LaneBurgaw, NC 28425 |
![]() | $235,000207 Betty DriveBurgaw, NC 28425 |