In-Person: 08/22 12:00 AM - 2:00 PM**$8,000 use as you chose-at asking price***Welcome to the prime location you've been searching for-where high-quality new construction meets the lifestyle you've been dreaming of. Thoughtful design and expertly built, theses homes offer the perfect blend of modern comfort, style and convenience. Custom-accented primary suite, with granite countertops, stainless steel appliances and high-end finishes throughout. Currently under construction. Scheduled for finish 4/30/26. HOA $250/yr with one time HOA installment fee of $200
| MLS # | 100569229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 119 |
| Listing Provided By | Wilkins & Lancaster Realty, LLC | Jennifer Perkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,586 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CA |
| Acreage | 0.39 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Garage Door Opener, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LT 20 DERBY RIDGE #1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Derby Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in Derby Ridge) | |
Price: $329,900 low | high Med: $334,800 sqft: 1,586 low | high Med: 1,620 $ / sqft: $208 low | high Med: $207 On site: 119 low | high Med: 198 | |
| Open House |
|---|
| In-Person 08/22 12:00 AM - 2:00 PM |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Derby Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in Derby Ridge) | |
Price: $329,900 low | high Med: $334,800 sqft: 1,586 low | high Med: 1,620 $ / sqft: $208 low | high Med: $207 On site: 119 low | high Med: 198 | |