In-Person: 11/21 1:00 PM - 3:00 PMWelcome to this charming Augusta home featuring major system upgrades and exceptional outdoor living space! Inside, you will find an updated kitchen with modern finishes, ample cabinetry, and plenty of counter space-perfect for home cooking and daily living. Enjoy peace of mind knowing the water heater was replaced in 2023 and the HVAC system was replaced in 2025, keeping energy efficiency and comfort high year-round. Step outside into your huge, fully fenced backyard-a private oasis anchored by a massive 20x40 in-ground saltwater pool! Plus, enjoy incredible energy savings with paid-off solar panels included with the home. Whether you are entertaining guests, enjoying warm summer afternoons, or giving pets and family plenty of room to roam, this outdoor setup delivers endless possibilities. Conveniently located near local dining, shopping, and major roadways for an easy commute. Schedule your showing today!
| MLS # | 100615105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty Augusta Partners | Ariel Butler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,144 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.60 |
| Property View | None |
| Interior Features | Whirlpool, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Smart Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Landscaped, Rectangular Lot |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Covered, Concrete, Attached Carport, Parking Pad, Storage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 51376 |
|---|---|
| Tax Book Number | 10 |
| Tax Legal Description | None |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Fleming Heights |
| School District | Richmond County Schools |
| Elementary School | Wheeless Road |
| High School | Josey T W Comp. |
| Listing VS Median (in Fleming Heights) | |
Price: $254,900 low | high Med: $217,300 sqft: 2,144 low | high Med: 1,747 $ / sqft: $119 low | high Med: $126 On site: 14 low | high Med: 28.5 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Fleming Heights |
| School District | Richmond County Schools |
| Elementary School | Wheeless Road |
| High School | Josey T W Comp. |
| Listing VS Median (in Fleming Heights) | |
Price: $254,900 low | high Med: $217,300 sqft: 2,144 low | high Med: 1,747 $ / sqft: $119 low | high Med: $126 On site: 14 low | high Med: 28.5 | |