Raised House, River Access, Private Swimming Pool, Large Raised 3 Bay Out Building, Scenic View, Great Fishing and Hunting, Community Boat facilities. Are you yearning for a piece of country only 15 minutes from Belhaven? Look no further! This updated 3 bedroom, 2 bath ranch is located on over an acre in a quiet, private and serene setting. The home was raised in 2011. NEW AC installed in May of 2026. The NEW ROOF on the house and the storage barn were installed in October 2025. A large cargo lift makes bringing up those hard to carry items a breeze! In addition to the cozy home, there is a 50 x 20 outbuilding divided into three separate rooms. One is currently used for yard tools, one for a workshop, and one could be a great workout room. The possibilities are endless! The above ground pool helps you stay cool during those ''dog days'' of summer. For those who have a green thumb, you will enjoy you own greenhouse. There are two garden spots where you can grow your own vegetables. There is creek access for small craft or kayaking to Jordan Creek, a premier fishing designation. Ample wildlife for hunting. Whether you are looking for a permanent home or a vacation respite, this is the home for you!
| MLS # | 100557477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 172 |
| Listing Provided By | Rivers Edge Realty | Diana Lambeth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.16 |
| Property View | None |
| Interior Features | Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen, Laundry Closet |
| Furnished | Negotiable |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised |
| Lot Features | Level, Wetlands, Wooded |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security Lights |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Golf Cart Parking, Gravel, Off Street, Underhouse |
| Utilities | Cable Available, Water Available, Water Connected |
|---|
| Tax Assessed Value | 203602 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 1 lot Joseph Lee Bordon |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $267,000 low | high Med: $382,000 sqft: 1,500 low | high Med: 1,652 $ / sqft: $178 low | high Med: $237 On site: 172 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $267,000 low | high Med: $382,000 sqft: 1,500 low | high Med: 1,652 $ / sqft: $178 low | high Med: $237 On site: 172 low | high Med: 64 | |