Escape to your own private sanctuary! This charming country 4 bedroom, 2bath property offers a beautifully maintained 3-bedroom, 2-bathroom has nearly 2 sprawling, unrestricted acres. Enjoy ultimate peace, quiet, and scenic views, perfectly combining cozy rural living with abundant outdoor space. Key property features are a spacious living room, a bright eat-in kitchen, and a generous primary suite with a private en-suite bath.The Land: Nearly 2 usable acres offering a perfect blend of cleared yard space and mature trees, creating a natural buffer for absolute privacy. There is plenty of room for gardening, a fire pit, or storing your outdoor equipment. Call today for a private tour!
| MLS # | 100588667 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 39 |
| Listing Provided By | 1st Class Real Estate Legacy Partners | Crystal Steadman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.97 |
| Property View | None |
| Interior Features | Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Other |
|---|---|
| Foundation Details | Permanent |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | High Speed Internet |
|---|
| Tax Assessed Value | 76000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOW GROUND RD/TRACT B |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Elementary School | Other |
| High School | SE Halifax |
| Listing VS Median (in 27823) | |
Price: $190,000 low | high Med: $138,500 sqft: 1,820 low | high Med: 1,536 $ / sqft: $104 low | high Med: $90 On site: 39 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Elementary School | Other |
| High School | SE Halifax |
| Listing VS Median (in 27823) | |
Price: $190,000 low | high Med: $138,500 sqft: 1,820 low | high Med: 1,536 $ / sqft: $104 low | high Med: $90 On site: 39 low | high Med: 175 | |