Welcome to the CL2376 Plan in Stout Landing! 3 Bedrooms, 2.5 Bathrooms - 2,376SF Now being offered with included Blinds throughout, plus an additional $8,500 Seller Paid Closing Costs! Estimated completion date of 7/1/25. This plan welcomes you home with a covered front porch that leads into foyer with built in Drop Zone, coat closet, and 1/2 bath to your side. Great Room with electric fireplace. Kitchen/Dining Combo with large center island, granite countertops, pantry, and access to covered porch out back! All bedrooms upstairs. Owners Suite with trey ceiling, large WIC, walk-in shower, and access to laundry room. 2 other bedrooms, office, full bathroom, and laundry room complete 2nd floor. Bonus room on the 3rd floor!
MLS # | 100502959 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 59 |
Listing Provided By | Everything Pines Partners LLC | Jennifer M Ritchie |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,376 |
Parking Cap | 2 |
Story(s) | 3 |
Zoning | R-8 |
Acreage | 0.23 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower |
Appliances | Built-In Microwave, Range, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Lot Features | Interior Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Paved |
Utilities | Sewer Connected, Water Connected |
---|
State | NC |
---|---|
County | Hoke |
City | Raeford |
Zip Code | 28376 |
Area | Hoke |
Community Name | Stout Landing |
School District | Hoke County Schools |
Elementary School | Sandy Grove |
Middle School | Sandy Grove |
High School | Hoke County High |
Listing VS Median (in Stout Landing) | |
Price: $348,897 low | high Med: $330,896 SqFt: 2,376 low | high Med: 2,090 $ / SqFt: $147 low | high Med: $158 On site: 59 low | high Med: 94.000000 |