Great central location, recently renovated, clean, affordable. 2 different sizes available 9 x 14 with regular door $100.00....... 8 x 20 with roll up door $150.00
MLS# | 100445971 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1980 |
Days On Site | 119 |
Listing Provided By | Fountain Management | Fountain Management |
Zoning | IND |
---|---|
Acreage | 0.67 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $100 low | high Med: $275,000 On Site: 119 low | high Med: 402 |