Price Reduced ListingLooking for space, privacy, and potential? This 4-bedroom, 2-bath home sits on nearly 2 acres in Chocowinity, offering the perfect opportunity to create your dream homestead or investment property. Surrounded by mature trees and open land, you'll enjoy peaceful country living with plenty of room for gardening, outdoor recreation, pets, or future projects. Inside, the home offers a spacious layout with 4 bedrooms and 2 full bathrooms, providing plenty of space for family and guests. While the property needs work and updating, it offers endless possibilities for the buyer with a vision. Outside, you'll find ample yard space, a long driveway, and room for storage buildings, workshops, or outdoor entertaining. If you've been searching for an affordable property with acreage and the chance to make it your own, this could be the one. Sold as-is with no repairs or warranties.
| MLS # | 100583869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Complete | April Parrish |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Story(s) | 1 |
| Zoning | Res12 |
| Acreage | 1.97 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 199051 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 2240 Clay Bottom School Road |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $134,000 low | high Med: $402,450 sqft: 1,664 low | high Med: 2,208 $ / sqft: $81 low | high Med: $182 On site: 58 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $134,000 low | high Med: $402,450 sqft: 1,664 low | high Med: 2,208 $ / sqft: $81 low | high Med: $182 On site: 58 low | high Med: 61 | |