Large 1.43 acre waterfront cul-de-sac lot with waterview's at every turn! Owners have already installed septic, water tap, and decorative stone driveway entrance. An elevation certificate has already been completed too! Subdivision has a small dock with a kayak launch area and Sea Gate Marina is close by as well. The only thing left is for you to build your waterfront dream home on this beautiful lot! This lot is close to it all - Morehead City, Beaufort, and Cherry Point Marine Base.
MLS# | 100393398 |
---|---|
Listing Type | For Sale |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 466 |
Listing Provided By | Weichert Realtors At Wave's Edge | Amy Rose Anderson |
Zoning | Residential |
---|---|
Acreage | 1.43 |
Water Front | Yes |
Property View | Creek, Stream, Marsh View, Water |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Chadwick Shores Plantation |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport Middle |
High School | West Carteret |
Listing VS Median (in Chadwick Shores Plantation) | |
Price: $97,500 low | high Med: $0 On Site: 466 low | high Med: |