Great Homesite with Deeded Boat Slip #16 K04-6-16SL.
MLS# | 100470440 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
Zoning | Residential |
---|---|
Acreage | 0.57 |
State | NC |
---|---|
County | Pamlico |
City | Vandemere |
Zip Code | 28587 |
Area | Pamlico |
Community Name | Port Vandemere |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Port Vandemere) | |
Price: $69,900 low | high Med: $0 On Site: 108 low | high Med: |