Below Tax Value 0.52 Acre. 89' wide by 250' deep. Wonderful views of the Pungo River/ICW. Wooded lot with community septic system and county water. Pond at rear of lot. Dowry Creek Marina is right behind the lot where The Salty Crab Restaurant is and the in ground swimming pool is (Membership Required for pool). Boat launch is right past the property. Come enjoy the peaceful living in this private community.
MLS # | 100498049 |
---|---|
Listing Type | For Sale |
HOA Dues | $544 |
Sub-Type | Resale |
Status | Active |
Days On Site | 109 |
Listing Provided By | Whitley Realty Team LLC | Doug Blackman |
Zoning | Residential |
---|---|
Acreage | 0.52 |
Property View | River |
Lot Features | Dead End, Subdivision, Level, Wooded |
---|
Utilities | Community Sewer Available, Water Tap Available, County Water |
---|
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Dowry Creek |
School District | North Side |
Elementary School | Northeast Elementary School |
Listing VS Median (in Dowry Creek) | |
Price: $19,500 low | high Med: $0 On site: 109 low | high Med: |