2+ acres on the Bay River waiting for you. Total of eight lots in the North Bayboro Subdivision for a combined total of 2.8 acres on North Bay River. Property is within City of Bayboro limits and has no deeded restrictions or Homeowners Association. This is navigable water suitable for kayaks, canoes, etc. Please note boats will not pass under the bridges to access big water. Wetlands along the river included in acreage. County water is available. Estimated tap fee is $1850. Sewer is present on other properties on Dees Avenue.
Mls | 100417347 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | NorthGroup | Allana Ross | New Bern 4 Sale |
Zoning | Residential |
---|---|
Acreage | 2.80 |
Water Front | Yes |
Property View | River |
State | NC |
---|---|
County | Pamlico |
City | Bayboro |
Zip Code | 28515 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $50,000 low | high Med: $279,000 On Site: 363 low | high Med: 25.000000 |