Creekside 2nd row location. 1 car garage. Convenient location in Morehead City, approximately10 blocks from downtown restaurants, 1 block from Morehead City Parks and Recreation facility. New HVAC May 2024. View beautiful aerial drone video: under photos then choose video. Taxes shown herein are from 2024 - new rate not yet established. Water softener in garage as is.
MLS# | 100480886 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 305 |
HOA Dues | $960 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 119 |
Listing Provided By | ADVANTAGE ONE! Tom Saunders Realty | Thomas M Saunders |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,490 |
Parking Cap | 1 |
Story(s) | 2 |
Zoning | R-5 |
Acreage | 0.04 |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Charleston Landing |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (In Charleston Landing) | |
Price: $329,000 low | high Med: $329,000 SqFt: 1,490 low | high Med: 1,490 $ / SqFt: $221 low | high Med: $221 On site: 119 low | high Med: 119.000000 |