Price Reduced ListingThis ground floor unit in Park Villas is centrally located to Morehead City, Atlantic Beach, Newport, Havelock/Cherry Point and Highway 24 West. This two-bedroom, two bath first floor condominium is unfurnished and ready for your personal touch. The front door is just a few short steps from the parking lot. No struggling with groceries going up the steps! The master bath has both a tub and walk-in shower. There is ample closet space, a storage closet off of the patio and a large storage closet near the front door as well. There is plenty of outdoor living opportunity as the patio leads out into a well-maintained common area with pond. There is a community pool and adequate parking. This property could be your primary residence, your new beach getaway or rental investment. Any furnishings in the photos are AI generated and are intended to depict a furnished unit. Don't delay, schedule your showing today.
| MLS # | 100610105 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 39 |
| Listing Provided By | Al Williams Properties | Richard Shelton Edmondson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | residential |
| Property View | None |
| Interior Features | Ceiling Fan(s), Pantry, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | None, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 10T |
|---|---|
| Tax Legal Description | 1859-413 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Park Villas |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Park Villas) | |
Price: $267,000 low | high Med: $267,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $227 low | high Med: $227 On site: 39 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Park Villas |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Park Villas) | |
Price: $267,000 low | high Med: $267,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $227 low | high Med: $227 On site: 39 low | high Med: 39 | |