Welcome home to this recently updated bungalow that combines modern touches with classic charm. This inviting home features two bedrooms, two full bathrooms, and a spacious kitchen with a center island that's perfect for cooking, gathering, and entertaining. Relax on the covered front or back porch, offering comfortable outdoor living spaces. Situated on a large lot, the property also includes a detached workshop and a separate storage building, providing plenty of room for hobbies, projects, and extra storage. This move-in-ready home offers comfort, functionality, and space both inside and out.
| MLS # | 100593841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 17 |
| Listing Provided By | Carolyn McLawhorn Realty | Jennifer Dunham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,258 |
| Story(s) | 1 |
| Zoning | n/a |
| Acreage | 0.85 |
| Property View | None |
| Interior Features | Master Downstairs, Kitchen Island, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 75030 |
|---|---|
| Tax Book Number | ESTATE FILE 93 |
| Tax Legal Description | SOUTH SIDE NC 55 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $247,000 low | high Med: $247,750 sqft: 1,258 low | high Med: 1,649 $ / sqft: $196 low | high Med: $159 On site: 17 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $247,000 low | high Med: $247,750 sqft: 1,258 low | high Med: 1,649 $ / sqft: $196 low | high Med: $159 On site: 17 low | high Med: 65 | |