Welcome to this beautifully maintained coastal cottage located in the Olde Georgetown community. The open floor plan home offers 3 bedrooms, 2 full bathrooms, and a 2nd floor bonus room. A spacious living room overlooks the partially fenced-in back yard. Enjoy cooking in the well-appointed kitchen with a large counter-height island, grey cabinets, granite countertops, single stainless-steel sink and appliances, tiled backsplash, and a walk-in pantry. The bright dining area as bay window and an access door to the covered back porch. Both the kitchen and dining area have wood look laminate flooring. On the main level is the primary bedroom with a trey ceiling, ceiling fan/light and an on-suite bathroom, offering a walk-in shower with a glass door, dual vanity, linen closet, water closet and a walk-in closet. In the front of the house are the 2 guest bedrooms with a guest bathroom. A separate laundry room with the washer and dryer. Head upstairs to the Bonus room with a walk-in closet and access to attic storage. The 2-car garage offers added room for storage. The HOA includes trash pickup. A great location with minutes away from Southport, Carolina National Golf Course, Oak Island and Holden beach!!
MLS# | 100507660 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $720 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 34 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | James M Diaz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,293 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R60 |
Acreage | 0.15 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
Utilities | Sewer Available, Water Available |
---|
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Olde Georgetowne |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Olde Georgetowne) | |
Price: $375,000 low | high Med: $382,500 SqFt: 2,293 low | high Med: 2,425 $ / SqFt: $164 low | high Med: $158 On site: 34 low | high Med: 28.000000 |