Welcome home to this charming 3-bedroom, 2-bath traditional ranch situated on a spacious 0.48-acre corner lot in the established Hudson Farms community! Built in 2014, this inviting single-story home offers a comfortable split-bedroom floor plan designed for both everyday living and entertaining. Step inside to a spacious living area featuring a tray ceiling and an easy flow into the eat-in kitchen. The private primary suite is tucked away from the secondary bedrooms and features a walk-in closet and double vanity. Outside, enjoy relaxing on the covered front porch and taking advantage of the extra outdoor space offered by the corner lot. An attached 2-car garage provides plenty of room for parking and storage. Best of all--NO HOA! Conveniently located in the Plainview area with easy access to Dunn and surrounding communities. This well-established home offers the space, layout, and location you've been looking for--schedule your showing today!
| MLS # | 100594894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 14 |
| Listing Provided By | HHS Homes,LLC | Christina C Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,208 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.48 |
| Property View | None |
| Interior Features | Master Downstairs, Tray Ceiling(s), Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 215442 |
|---|---|
| Tax Book Number | 60 |
| Tax Legal Description | 14 PATRICIA S VANN CT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Plain View Elementary School |
| High School | Midway High School |
| Listing VS Median (in 28334) | |
Price: $270,000 low | high Med: $364,990 sqft: 1,208 low | high Med: 1,735 $ / sqft: $224 low | high Med: $210 On site: 14 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Plain View Elementary School |
| High School | Midway High School |
| Listing VS Median (in 28334) | |
Price: $270,000 low | high Med: $364,990 sqft: 1,208 low | high Med: 1,735 $ / sqft: $224 low | high Med: $210 On site: 14 low | high Med: 110 | |