Awesome Investment Opportunity and can be bundled with a Scotland Neck property!!! This listing includes TWO (2) homes on the same parcel. Long team tenants live in 118 Weeks which has a NEW ROOF - tenants would love the opportunity to stay in the property; 116 Weeks was previously turned into a duplex, is vacant and needs TLC
| MLS # | 100588924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker Allied Real Es | Ernesta Harrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.30 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, None |
| Rooms Total | 5 |
| Roof | Metal, Shingle |
|---|---|
| Foundation Details | Raised |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Natural Gas Connected, None, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 39100 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Weeks Street & 2 Houses |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Elementary School | Inborden |
| High School | SE Halifax |
| Listing VS Median (in 27823) | |
Price: $47,000 low | high Med: $138,500 sqft: 960 low | high Med: 1,536 $ / sqft: $49 low | high Med: $90 On site: 37 low | high Med: 174 | |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Elementary School | Inborden |
| High School | SE Halifax |
| Listing VS Median (in 27823) | |
Price: $47,000 low | high Med: $138,500 sqft: 960 low | high Med: 1,536 $ / sqft: $49 low | high Med: $90 On site: 37 low | high Med: 174 | |