Nestled in the heart of Greenville's coveted Club Pines neighborhood, 115 Antler Road blends classic curb appeal with thoughtful updates for today's lifestyle. This well-cared-for two-story home features 3 spacious bedrooms and a variety of living spaces designed for both everyday comfort and entertaining. The main level welcomes you with a bright foyer, a formal dining room perfect for hosting, a family room with a fireplace, and a separate living area for quiet retreats. The kitchen is both functional and inviting, featuring a breakfast nook, walk-in pantry, and new appliances. Upstairs, enjoy new luxury vinyl plank flooring throughout, along with generously sized bedroomsincluding a primary suite with two walk-in closets and a private bath. Outside, a fence surrounds the spacious backyard, creating the ideal setting for kids, pets, or outdoor gatherings. A large deck and side-load two-car garage enhance the home's appeal with both refined outdoor living and practical convenience. Located on a quiet street close to schools, shopping, and dining, this home offers comfort, space, and convenience in one of Greenville's top-rated neighborhoods. Don't miss this oneschedule your tour today!
MLS # | 100503917 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 80 |
Listing Provided By | Keller Williams Realty Points East | SHANNON HODGES |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,203 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R9S |
Acreage | 0.34 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry |
Appliances | Electric Oven, Built-In Microwave, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Composition, Brick, Vinyl Siding |
Foundation Details | Raised |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Side, Paved |
Utilities | Natural Gas Connected, Sewer Available, Water Available |
---|
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Club Pines |
School District | Pitt County Schools |
Elementary School | Ridgewood |
Middle School | E. B. Aycock |
High School | South Central |
Listing VS Median (in Club Pines) | |
Price: $310,000 low | high Med: $305,000 SqFt: 2,203 low | high Med: 2,045 $ / SqFt: $141 low | high Med: $150 On site: 80 low | high Med: 44.000000 |