A charming two-story home designed for comfort and functionality. This home boasts three bedrooms, two and a half bathrooms, and a two-car garage. This floor plan features an open concept layout seamlessly blending the living, kitchen and dining areas with the laundry/mudroom conveniently located off of the kitchen. Please have your Pre-Approval Letter Ready - Our preferred lender may be able to assist qualified buyers with available financing options and possible funds toward the purchase of this home!
| MLS # | 100602528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Allied Real Es | Ernesta Harrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,538 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Mud Room, Solid Surface, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 10980 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lt 19 Blk 24 Edgemont Park |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Edgemont Park |
| Elementary School | DS Johnson |
| High School | Southwest Edgecombe |
| Listing VS Median (in Edgemont Park) | |
Price: $265,000 low | high Med: $130,000 sqft: 1,538 low | high Med: 1,646 $ / sqft: $172 low | high Med: $79 On site: 26 low | high Med: 335 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Edgemont Park |
| Elementary School | DS Johnson |
| High School | Southwest Edgecombe |
| Listing VS Median (in Edgemont Park) | |
Price: $265,000 low | high Med: $130,000 sqft: 1,538 low | high Med: 1,646 $ / sqft: $172 low | high Med: $79 On site: 26 low | high Med: 335 | |