Welcome to your new home! Luxury vinyl flooring is featured throughout the house. The recently remodeled eat-in kitchen is stunning, complete with a lovely desk area. The primary bedroom boasts a convenient half bath. The spacious lot extends all the way to the Fig trees at the back. A garage is available, which can also serve as a workshop. Please note that there is a foundation crack in the garage floor that the sellers will not repair. This property is situated near the Glenburnie park area and requires flood insurance.
MLS# | 100461804 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 84 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | MARTHA COOK |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,125 |
Parking Cap | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.50 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Glenburnie Gardens |
School District | New Bern |
Elementary School | Oaks Road |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Glenburnie Gardens) | |
Price: $229,000 low | high Med: $244,500 SqFt: 1,125 low | high Med: 1,221 $ / SqFt: $204 low | high Med: $200 On Site: 84 low | high Med: 90.000000 |