One story, All brick 3 bedrooms, 2 bathrooms. Features a metal roof, attached lg. double carport, New refrigerator, New stove, all LVP flooring throughout, central heating and cooling. The Owner's suite bathroom has a walk in shower. Large sized bedrooms. Includes a separate dining room with large windows letting in natural light. The living room also has a large bay window. Located convenient to HWY 121 on a nice well established residential street. 100% financing for qualified buyers. VA & FHA loans welcome. Ready for the right buyer, Located at 111 Handy Lane, Johnston, SC
| MLS # | 100616333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1975 |
| Days On Site | 7 |
| Listing Provided By | Amanda Real Estate Group | Amanda T. Israel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.37 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Covered, Attached Carport, No Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, See Remarks, Cable High Speed, Fiber Optic, Fixed Wireless High Speed, High Speed Internet |
|---|
| Tax Book Number | ... |
|---|---|
| Tax Legal Description | 1801201003000 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Edgefield |
| City | Johnston |
| Zip Code | 29832 |
| Elementary School | Johnston |
| High School | Strom Thurmond |
| Listing VS Median (in 29832) | |
Price: $139,900 low | high Med: $284,950 sqft: 1,200 low | high Med: 1,924 $ / sqft: $117 low | high Med: $148 On site: 7 low | high Med: 113 | |
| State | SC |
|---|---|
| County | Edgefield |
| City | Johnston |
| Zip Code | 29832 |
| Elementary School | Johnston |
| High School | Strom Thurmond |
| Listing VS Median (in 29832) | |
Price: $139,900 low | high Med: $284,950 sqft: 1,200 low | high Med: 1,924 $ / sqft: $117 low | high Med: $148 On site: 7 low | high Med: 113 | |