Just in time for your autumn move - this beautiful and well maintained lakefront home located in the desirable Tranters Run subdivision is now available for sale - this home has had many upgrades including a large sunroom looking over the community lake, an attached 2 car carport, and a walk up storage room above the attached garage - other features include a large .94 acre lot and dock on the lake, large master bedroom and bath with tiled double shower and large walk in closet, large family room, and cathedral ceilings - for more information or to schedule your private showing call today !
MLS# | 100460831 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 86 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | John Easterling |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,500 |
Parking Cap | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | SFR |
Acreage | 0.94 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Tranters Run |
School District | Washington High School |
Elementary School | Eastern Elementary School |
Middle School | P.S. Jones Middle School |
High School | Washington High School |
Listing VS Median (in Tranters Run) | |
Price: $507,000 low | high Med: $507,000 SqFt: 2,500 low | high Med: 2,500 $ / SqFt: $203 low | high Med: $203 On Site: 86 low | high Med: 86.000000 |