3 bed 1 bath home currently rented for $875 per month. Lease is currently month to month. Pictures are from prior to current tenant.
MLS# | 100481151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 117 |
Listing Provided By | RANDY COX PROPERTIES INC | RANDY COX |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,406 |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.19 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Cherry View |
School District | Pitt County Schools |
Elementary School | South Greenville |
Middle School | C.M. Eppes |
High School | J. H. Rose |
Listing VS Median (In Cherry View) | |
Price: $125,000 low | high Med: $140,000 SqFt: 1,406 low | high Med: 1,200 $ / SqFt: $89 low | high Med: $117 On site: 117 low | high Med: 493.000000 |