New construction custom home in Kiawa Subdivision! Reverse floor plan with wonderful sound views. Porches front and rear for outdoor entertaining. Notable features to include; 3 stop elevator, 3 tiled showers, free standing tub in master bath, Pella windows and doors, Hardie siding, wood closet shelving, 2 garages, bonus room, tiled backsplash, and much more.
MLS# | 100465289 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $680 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 33 |
Listing Provided By | Smith Realty Group | Jordan P Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,517 |
Parking Cap | 2 |
Story(s) | 3 |
Zoning | Res |
Acreage | 0.51 |
Property View | Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Kiawa |
Listing VS Median (in Kiawa) | |
Price: $1,250,000 low | high Med: $1,110,000 SqFt: 2,517 low | high Med: 2,898 $ / SqFt: $497 low | high Med: $396 On Site: 33 low | high Med: 64.500000 |